Spesifikasi singkat:
| Output | |
| Max Configurable Power (Watts) | 500 Watts / 750VA |
| Output Voltage Distortion | Less than 5 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Other Output Voltages | 220, 240 |
| Topology | Line interactive |
| Waveform type | Sine wave |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input voltage range for main operations | 151 – 302 Adjustable, 160 – 286V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 3hour(s) |
| Replacement Battery | RBC48 |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 49 Watts |
| Communications & Management | |
| Interface Port(s) | SmartSlot, USB |
| Control panel | Multifunction LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge energy rating | 540Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 161MM, 16.1CM |
| Maximum Width | 138MM, 13.8CM |
| Maximum Depth | 369MM, 36.9CM |
| Net Weight | 11.8KG |
| Conformance | |
| Approvals | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
