Palo Alto Networks (PA-5260)
Rp6.652.227.780
Palo Alto Networks (PA-5220)
Rp1.931.280.120
Palo Alto Networks (PA-5250)
Rp3.719.520.090
Deskripsi
Firewall Performance and Capacities | ||||
Firewall throughput (App-ID, appmix) | 40 Gbps | |||
Threat Prevention throughput (appmix) | 21 Gbps | |||
IPsec VPN throughput | 18 Gbps | |||
New sessions per second | 284,000 | |||
Maximum sessions | 8,000,000 | |||
Virtual systems (base/max2) | 25/125 | |||
Hardware Specifications | ||||
Interfaces supported NPC option 13 | (4) 100/1000/10G Cu, (16) 1G/10G SFP/SFP+, (4) 40G/100G QSFP28 | |||
Management I/O | (2) 10/100/1000 Cu, (1) 10/100/1000 out-of-band management, (1) RJ45 console, (1) 40G/100G QSFP28 HA | |||
Size | 3U, 19” standard rack | |||
Power supply | (2) 1200 W AC or DC (1:1 fully redundant) | |||
Redundant power supply | Yes | |||
Disk drives | System: 240 GB SSD, RAID1 | Log: 2 TB HDD, RAID1 | |||
Hot-swappable fans | Yes |
Produk Terkait
H3C SecPath F100-C-A1 Firewall Appliance
Rp5.637.025