Schneider circuit breaker Easypact EZC100H – TMD – 40 A – 4 poles 3d (EZC100H4040)
Rp1.638.094
													
								Deskripsi							
											
					
				Spesifikasi
| Range of product | EasyPact | 
|---|---|
| Product or component type | Circuit breaker | 
| device short name | Easypact EZC100H | 
| Circuit breaker name | Easypact EZC100H | 
| Device application | Distribution | 
| Poles description | 4P | 
| Protected poles description | 3t | 
| Network type | AC DC | 
| Network frequency | 50/60 Hz | 
| [In] rated current | 40 A at 40 °C | 
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | 
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 | 
| Breaking capacity code | H | 
| Breaking capacity | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| [Ics] rated service breaking capacity | 5 kA at 125 V DC conforming to IEC 60947-2 5 kA at 250 V DC conforming to IEC 60947-2 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Suitability for isolation | Yes conforming to IEC 60947-2 | 
| Utilisation category | Category A | 
| Trip unit name | TM-D | 
| Trip unit technology | Thermal-magnetic | 
| Trip unit rating | 40 A at 50 °C | 
| Protection type | Overload protection Short-circuit protection | 
| Pollution degree | 3 conforming to IEC 60947 | 
| Control type | Toggle | 
|---|---|
| Mounting mode | Fixed | 
| Mounting support | Backplate | 
| Upside connection | Front | 
| Downside connection | Front | 
| Mechanical durability | 8500 cycles | 
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Connection pitch | 25 mm | 
| Local signalling | Positive contact indication | 
| Neutral protection setting | Without protection | 
| Earth-leakage protection | Without | 
| Height | 130 mm | 
| Width | 100 mm | 
| Depth | 60 mm | 
Datasheet-EasyPact EZC_EZC100H4040.pdf
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
				
	Rp6.768
							
		INBOW DUS WEJ5911 WS PANASONIC
				
	Rp3.469
							
		OUTBOW DUS SAKLAR PANASONIC WEJ6911W
				
	Rp12.987
							
		OUTBOW DUS SCHNEIDER E238 MOUNTING BOX W/O TERM
				
	Rp25.090
							
		SAKLAR SINGLE GRACIO BROCO 4161 1G 1W WHITE
				
	Rp17.841
							
		STOP KONTAK ARDE GRACIO BROCO 4151 WHITE
				
	Rp18.929
							
		STOP KONTAK TELP GRACIO BROCO 4171 1G CREAM
				
	Rp71.552
							
		STOP KONTAK TELP GRACIO BROCO 4171 1G WHITE
				
	Rp71.552
							
		 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															