Advantech 2-ch 4Kp60 or 8-ch real-time 4:2:2 10bit HEVC (VEGA-3310-A0)
- 2-ch 4Kp60 or 8-ch real-time 4:2:2 10bit HEVC,AVC & MPEG-2 encode, decode & transcode
- Ultra-low latency support
- Less than 35W power consumption
- Simple-to-use API and example code for FFmpeg and GStreamer multimedia frameworks
SKU:
VEGA-3310-A0
Kategori: Advantech, AI Video Solutions, Boards & Cards, IoT / Industrial
Tag: advantech, IoT, Video AI
Deskripsi
Category | Attribute | Value |
Environment | Non-operating Humidity | 50 to 95% (non-condensing) |
Non-operating Temperature | -40 to 85 degrees Celsius | |
Operating Humidity | 50 to 95% (non-condensing) | |
Operating Temperature | -10 to 70 degrees Celsius | |
Physical Characteristics | Dimensions | PCI Express Half Length Full Height / 167.65 x 111.15 mm |
Power Consumption | < 35W | |
Video Input/Output Interfaces | PCI express Gen3 x8 | |
Feature | Development Kits | FFmpeg 3.4.1, Microsoft DirectShow |
Operating System | Windows Server 2012 & 2012 R2 (64-bit)/ Windows Server 2008 R2 (64-bit) /Linux Kernel 3.13.0 (32-bit,64-bit) | |
Streaming Protocol (input) | RTMP/RTP/TS over IP(UDP)/HTTP | |
Streaming Protocol (output) | RTMP/RTP/TS over IP(UDP)/HTTP | |
Video Input (File base)- Video Encoding (H.265) | 8-bit encoding from 10-bit raw data | Supported |
Bit depth | 8/10 bits | |
Channel | 2 (up to 4Kp60, 8bit/10bit, YUV)/ 8 (up to 1080p60, 8bit/10bit, YUV) | |
Chroma Sampling | 4:2:0 / 4:2:2 | |
CPB delay control | 3s, 1s, 0.5s | |
Filter | De-blocking filter/ Fixed strength | |
Frame rate/Scan mode | 60p/59.94p/50p/30p/29.97p/25p/24p /59.94i/50i | |
GOP length | One Picture (I only) / 0.5sec / 1 sec | |
GOP structure | I picture only/IPPP/IBB /Closed GOP/Open GOP/ Adaptive GOP (Scene change) | |
HDR | supported | |
Low latency | 5, 6 frame (GOP=IBBB) | |
Rate control | CBR/ Capped VBR | |
Resolution (Multi-channel more than x2ch) | 1920×1080 /1280×720 /720×480 | |
Resolution (x1ch) | 3840×2160 /1920×1080 / 1280×720 /720×480 | |
Ultra low-latency | < 1 frame | |
8-bit encoding from 10-bit raw data | Supported | |
Bit depth | 8, 10 bits | |
Channel | 2 (up to 4Kp60, 8bit/10bit, YUV)/8 (up to 1080p60, 8bit/10bit, YUV) | |
Chroma Sampling | 4:2:0 / 4:2:2 | |
CPB delay control | 1s, 0.5s | |
Filter | De-blocking filter / Fixed strength | |
Frame rate/Scan mode | 60p/59.94p/50p/30p/29.97p/25p/24p / 59.94i/50i | |
GOP structure | I picture only/IPPP/IBB /Closed GOP/Open GOP/ Adaptive GOP (Scene change) | |
Low latency | 5,6 frame (with IPPP) | |
Rate control | CBR/ Capped VBR | |
Resolution (Multi-channel more than x2ch) | 1920×1080 /1280×720 /720×480 | |
Resolution (x1ch) | 3840×2160 /1920×1080 / 1280×720 /720×480 | |
Video Input (File base)- Video Decoding(H.265) | Bit depth | 8, 10 bits |
Channel | 2 (up to 4Kp60, 8bit/10bit, YUV)/ 4 (up to 1080p60, 8bit/10bit, YUV) | |
Chroma Sampling | 4:2:0 / 4:2:2 | |
Frame rate/Scan mode | 60p/59.94p/50p/30p/29.97p/25p/24p /59.94i/50i | |
Resolution (x1ch) | 3840×2160 /1920×1080 / 1280×720 /720×480 | |
Bit depth | 8, 10 bits | |
Channel | 2 (up to 4Kp60, 8bit/10bit, YUV)/4 (up to 1080p60, 8bit/10bit, YUV) | |
Chroma Sampling | 4:2:0 / 4:2:2 | |
Frame rate/Scan mode | 60p/59.94p/50p/30p/29.97p/25p/24p /59.94i/50i | |
Resolution (x1ch) | 3840×2160 /1920×1080 / 1280×720 /720×480 | |
Bit depth | 8 bits | |
Chroma Sampling | 04:02:00 | |
Frame rate/Scan mode | 60p/59.94p/50p(up to 720p), 30p/29.97p/25p/24p/59.94i/50i | |
Resolution (x1ch) | 1920×1080 / 1280×720 /720×480 | |
Video Input (File base)- Audio Encoding (Control) | Single ch | Supported |
Single ch | Supported | |
Video Input- Video Transcoding PCIe in / out (N:N) | AVC to AVC | Supported |
AVC to HEVC | Supported | |
HEVC to AVC | Supported | |
HEVC to HEVC | Supported | |
AVC to AVC | Supported | |
AVC to HEVC | Supported | |
HEVC to AVC | Supported | |
HEVC to HEVC | Supported |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Mikrotik R11e-LR2
Rp1.263.735
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)