Advantech Dual LGA 3647-P0 Intel® Xeon® Scalable ATX Server Board with 6 DDR4, 4 PCIe x16 + 2 PCIe x8, 8 SATA3 (ASMB-825-00A1E)
SKU:
ASMB-825-00A1E
Kategori: Advantech, Boards & Cards, Industrial Motherboards, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Controller | ASPEED AST2510 |
| Display | Display Interface | VGA: Up to 1920 x 1200 |
| Display | Graphic Memory | Onboard memory 64MB |
| Display | Multiple Display | – |
| Form Factor | Form Factor | ATX |
| I/O | COM Port | 1 x RS232 |
| I/O | GPIO | 8-bit |
| I/O | LPT | – |
| I/O | PS/2 Keyboard/Mouse | 1 |
| I/O | SAS controller | – |
| I/O | SAS Port | – |
| I/O | SATA | 8 x SATAIII (RAID 0,1,5,10) |
| I/O | SPDIF | – |
| I/O | System Fan | 5 |
| I/O | USB2.0 | 5 (1 Type-A) |
| I/O | USB3.0 | 4 |
| Memory | Capacity | Up to 768 GB |
| Memory | ECC Support | Yes |
| Memory | REG Support | YES |
| Memory | Socket | 6 x 288-pin DIMM |
| Memory | Technology | DDR4 2666 MHz |
| Ethernet | Connector | 2 x RJ45 |
| Ethernet | Controller | LAN1: Intel I210AT, LAN2: Intel I210AT |
| Ethernet | Speed | 10/100/1000 Mbps |
| Processor System | BIOS | AMI SPI 256 Mbit |
| Processor System | Chipset | Intel C621 |
| Processor System | Core Number | Up to 28 |
| Processor System | CPU | Intel® Xeon® Scalable |
| Processor System | CPU TDP | Up to 150W |
| Processor System | DMI | Gen3 x4 |
| Processor System | Frequency | Up to 3.6GHz |
| Processor System | Integrated Graphics | – |
| Processor System | L3 Cache | 38.5 MB |
| Processor System | UPI | 10.4 GT/s |
| Rear I/O Interface | COM | 1 |
| Rear I/O Interface | Display | – |
| Rear I/O Interface | DVI | – |
| Rear I/O Interface | Ethernet | 2 |
| Rear I/O Interface | LAN | 2 |
| Rear I/O Interface | PS/2 | – |
| Rear I/O Interface | USB2.0 | – |
| Rear I/O Interface | USB3.0 | 2 |
| Rear I/O Interface | VGA | 1 |
| Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min |
| Watchdog Timer | Output | System Reset |
| Power Requirement | Current | 1.33A/4.31A/0.69A/0.25A/0.06A/21.60A/17.59A |
| Power Requirement | Voltage | +12V/+5V/+3.3V/+5Vsb/-12V/12V_8P_0/12V_8P_1 |
| Certification | EMC | CE/FCC |
| Environment | Non-Operating Vibration | 3.5 Grms |
| Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Environment | Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Expansion Interface | LPC | 1 |
| Expansion Interface | PCI | – |
| Expansion Interface | PCI Express x 1 | – |
| Expansion Interface | PCI Express x 16 | 4 (Gen3) |
| Expansion Interface | PCI Express x 4 | – |
| Expansion Interface | PCI Express x 8 | 2 (Gen3) |
| Expansion Interface | PME | – |
| Expansion Interface | SMBus | 1 |
| Physical Characteristics | Dimensions (LxW) | 304.8 x 244 mm (12″ x 9.6″) |
| Physical Characteristics | Weight | 1.16 kg |
| Management Solution | Out of band remote management | – |
| Management Solution | Software | IPMI 2.0 |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Mikrotik KNOT LR9 kit
Rp3.644.685
Mikrotik wAP LR2 kit
Rp2.728.935
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Dimmer Switch, AC
Rp1.228.770
UniFi LED Panel, AT
Rp2.893.770
