Advantech HIT-W183 PCT,4G,64G,Cam,WiFiBT,RFID,SC,Med,win10 (HIT-W183AP-AMW1E)
Deskripsi
Category | Attribute | Value |
Display | Contrast Ratio | 1000 : 1 |
Display | Luminance (cd/m2) | 350 |
Display | Max. Resolution | 1920 x 1080 FHD |
Display | Size | 18.5″ W TFT |
Display | Viewing Angle | 178°/178° |
Power Supply | Input Voltage | 100 ~ 240 VAC, 1.1 ~ 0.45 A @ 47~ 63 Hz |
Network | Bluetooth | BT 4.1 (Default Module) |
Network | LAN (Isolated) | Isolated RJ45 (10/100/1000 Mbit) x 2 |
Network | WLAN | 802.11 a/b/g/n/ac (Default Module) |
I/O Ports | Audio Jack (TRRS) | 1 |
I/O Ports | Handset Out (RJ12) | 1 |
I/O Ports | RFID | 1 |
I/O Ports | Smart Card Reader | 1 (Default), Optional 2nd reader |
I/O Ports | USB 2.0 | 2 (Bottom) |
I/O Ports | USB 3.0 ports | 1 (Rear) |
Mechanical | Dimensions (W x H x D) | 466.4 x 311.5 x 41mm (18.4″ x 12.3″ x 1.6″) |
Mechanical | Mounting | VESA 75/100mm |
Mechanical | Weight | Gross Weight: 11.02 lb, 5 kgs |
Environment | Operating Temperature | 0 – 40°C |
Hardware | Bus Expansion | Full Mini-PCIe x 1 |
Hardware | Camera | 5MP CMOS with LED Indicator |
Hardware | CPU | Intel® Celeron® Apollo Lake N4200 |
Hardware | Memory | DDR3L x 1, up to 8GB (Default 4GB) |
Hardware | Primary Storage | M.2 2242 SSD (Default 64GB) |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
Mikrotik KNOT LR8 kit
Rp3.644.685
UniFi LED Dimmer Switch, AT
Rp1.020.090
UniFi LED Panel, AT
Rp2.893.770