Advantech Intel® Pentium N4200/Celeron N3350/ Atom™ E3900 series Pico-ITX SBC (MIO-2360N-S1A2)
SKU:
MIO-2360N-S1A2
Kategori: Advantech, Boards & Cards, Embedded Single Board Computers, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Chipset | Intel® Celeron/Atom SoC integrated |
Display | Dual Display | Yes (VGA+LVDS+MIOe or HDMI+LVDS+MIOe) |
Display | Graphic Engine | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG, H.265 (HEVC), MVC |
Display | HDMI | Up to 3840 x 2160 at 30Hz |
Display | LVDS | Supports single channel 24-bit LVDS;Resolution: 1440 x 900 at 60Hz |
Display | VGA | Up to 1920 x 1200 at 60 Hz |
Memory | Max. Capacity | 8 GB |
Memory | Socket | 1 x 204-pin SODIMM (Support 1.35V DDR3L) |
Memory | Technology | DDR3L 1866 MHz |
Processor | BIOS | AMI EFI 64 Mbit |
Processor | Chipset | Intel Celeron / Atom SoC processor integrated |
Processor | Core Number | 2 |
Processor | CPU | Intel Celeron N3350 |
Processor | Frequency | 2.4 GHz |
Processor | L2 Cache | 2 MB |
Storage | mSATA | 1 x half size mini PCIe slot |
Storage | SATA | 1, up to 6Gb/s (600MB/s) |
Operating System | Ubuntu | V |
Environment | Non-Operational Temperature | -40~85°C, 60°C@95% RH Non-Condensing |
Environment | Operational Temperature | 0 ~ 60° C with air flow 0.7m/s (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Power | Battery | Lithium 3 V / 210 mAH |
Power | Power Consumption (Max) | 1.09 A @ 12 V (12.90 W) |
Power | Power Consumption (Typical) | 0.41 @ 12V (4.89 W) |
Power | Power Management | ACPI |
Power | Power Supply Voltage | Supports single 12V input, ± 10% |
Power | Power Type | Single 12V DC power input (Supports DC power hot plug) |
Power | Total peripheral power supply output | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module |
Ethernet | Connector | RJ45 on rear I/O |
Ethernet | Controller | Intel i210 |
Ethernet | Speed | 10/100/1000Mbps |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Expansion | Mini PCIe | 1 x Full-size |
Expansion | MIOe | SMBus, 2 x USB3.0, LPC, 2 x PCIe x1, line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset, SATA* |
Physical | Dimension (mm) | 100 x 72 mm (3.9″ x 2.8″) |
Physical | Total Height | 34.10 mm |
Physical | Weight | 0.47 kg (1.04 lb), weight of total package |
Internal I/O | GPIO | 8-bit general purpose input/output |
Internal I/O | Serial | 2 x RS-232/422/485 from COM1 & COM2 with auto-flow control (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) |
Internal I/O | SMBus | 1 |
Internal I/O | USB | 2 x USB 2.0 |
Rear I/O | DC Power Jack | 1 |
Rear I/O | Ethernet | 1 |
Rear I/O | HDMI | 1 (support by request) |
Rear I/O | USB | 2 x USB 3.0 |
Rear I/O | VGA | 1 |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
Mikrotik KNOT LR8 kit
Rp3.644.685
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting