Advantech Network Appliance,C2358, 6GbE W/ 2bypa (Chassis Only) (FWA-1320-00E)
HARGA HUBUNGI KAMI
SKU:
FWA-1320-00E
Kategori: Advantech, Cloud, Networking & Servers, Industrial PC and Server, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Form Factor | Tabletop | |
| I/O | Console port | 1 |
| I/O | LED Indicator | Power, HDD status |
| I/O | Others | 1 x Power Switch |
| I/O | USB2.0 | 1 x USB2.0 Type A host port |
| Memory | ECC Support | ECC or Non-ECC |
| Memory | Max. Capacity | 16GB (8GB per socket) |
| Memory | Socket | 2 x 240-pin UDIMM |
| Memory | Technology | DDR3/DDR3L 1600MHz |
| Power Supply | Connector | DC Jack |
| Power Supply | Input | 100 V ~ 240 V |
| Power Supply | Power Adaptor | 12V 5A, 60W external adaptor |
| Power Supply | Power Type | DC |
| Power Supply | Watts | 60W |
| Storage | 2.5″ HDD/SSD | 1 x 2.5” SATA3.0 Gen3 HDD/SSD bracket (Max 9.5mm height only) |
| Storage | mSATA SSD | 1 |
| Environment | Non-operating Temperature | -20 ~ 80° C (-4 ~ 167° F) |
| Processor System | BIOS | AMI EFI 64 Mbit |
| Processor System | Core Number | 2C |
| Processor System | Frequency | 1.7GHz |
| Processor System | L2 Cache | 1 MB |
| Processor System | Processor | Intel® Atom™ Processor C2358 |
| Cooling | Cooling | 1 x system FAN with smart FAN for maximum 37.5dB(A) |
| Certification | CE/FCC Class A, CCC, CB, UL | |
| Mechanical | Construction | Iron |
| Mechanical | Dimensions (W x H x D) | 280 x 44 x 176mm (11″ x 1.7″ x 6.9″) |
| Mechanical | Mounting | Desktop |
| Mechanical | Weight | 2.0 kg (3.3lb) |
| Environment | Humidity | 95% @ 40° C (non-condensing) |
| Environment | Operating Temperature (air flow 0.7 m/sec) | 0 ~ 40 °C (32 ~ 104 °F) |
| Environment | Shock Protection | with HDD/SSD: 10G, IEC-60068-2-27, half sine, 11ms duration |
| Environment | Vibration Resistance | with HDD: 0.5 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis with SSD: 0.3 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis |
| OS Support | Linux (CentOS, Red Hat, Ubuntu) | |
| Virtualization | VT-x | VT-x |
| Networking | 1GbE | 4 x 1000/100/10BASE-T RJ45 with 2 segment advanced bypass support by Marvell 88E1111 2 x 1000/100/10BASE-T RJ45 for management by Intel® I210-AT |
| Networking | Advanced LAN Bypass | 2 segment |
| Networking | Controller | 4 x Marvell 88E1111 2 x Intel® i210 |
| TPM | TPM | TPM 1.2 support by Infineon SLB9635TT1.2 |
| Advantech S/W Packages | Individual Package | Advanced LBP Library, DUI (Offline Diagnostics) |
| Advantech S/W Packages | QuickStart Linux Image | afru, lmsensors, flashrom, Advanced LBP Utility, DUI (Offline Diagnostics) |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
Note: UniFi Dream Machine Pro is required to run UniFi Access
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
Note: UniFi Dream Machine Pro is required to run UniFi Access
