| Output | |
| Max Configurable Power (Watts) | 480 Watts / 950VA |
| Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains, 50/60 Hz +/- 1 Hz Unsynchronised |
| Topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Transfer Time | 8 ms typical : 10 ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input voltage range for main operations | 150 – 280 V |
| Number of Power Cords | 2 |
| Type of Input Protection Required | 3-pole circuit breaker |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 8hour(s) |
| Expected Battery Life (years) | 2 – 5 |
| Battery Charge Power (Watts) | 9 Watts |
| Surge Protection and Filtering | |
| Surge energy rating | 273Joules |
| Data Line Protection | RJ11 modem/fax protection |
| Physical | |
| Maximum Height | 215MM, 21.5CM |
| Maximum Width | 130MM, 13.0CM |
| Maximum Depth | 336MM, 33.6CM |
| Net Weight | 8.0KG |
| Communications & Management | |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Interface Port(s) | USB |
| Conformance | |
| Standard warranty | 2 years repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
