| Output | |
| Output Voltage Distortion | Less than 3% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz Sync to mains |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Bypass | Build-in static bypass |
| Input | |
| Number of Power Cords | 1 |
| Battery & Runtime | |
| Battery Type | Lead-acid battery |
| Expected Battery Life (years) | 3-5 |
| Replacement Battery | RBC31 |
| RBC Quantity | 2 |
| Battery Charge Power (Watts) | 86.4kWatts |
| Physical | |
| Maximum Height | 85MM, 8.5CM |
| Maximum Width | 432MM, 43.2CM |
| Maximum Depth | 483MM, 48.3CM |
| Net Weight | 29.56KG |
| Conformance | |
| Standard Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
