Input | |
Input frequency | 90-264 V. |
Number of Power Cords | 1 |
Communications & Management | |
Interface Port(s) | RJ-45 10/100 Base-T, RJ-45 Serial, SmartSlot, USB |
Pre-Installed SmartSlot™ Cards | AP9631 |
Control panel | LED status display with on line : on battery : replace battery and overload indicators, Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering | |
Surge energy rating | 375Joules |
Physical | |
Maximum Height | 130mm, 13.0cm |
Maximum Width | 432 mm, 43,2 cm |
Maximum Depth | 660mm, 66.0cm |
Net Weight | 56.82kg |
Conformance | |
Standard warranty | 2 years repair or replace |