Circuit Breaker ComPacT NSXm N (50kA At 415VAC), 4 Poles 3d, 63A Rating TMD Trip Unit, EverLink Connectors
Rp2.636.361
SKU:
C11N6TM063L
Kategori: Aksesori EasyPact™, Contactor MCB Breaker & Relay, Electrical, MCCB, Schneider
Deskripsi
| MAIN SPECIFICATIONS | |
|---|---|
| Breaking Capacity | 10 kA Icu at 660…690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking Capacity Code | N 50 kA 415 V AC |
| Contacts Type And Composition | 63 A at 40 °C |
| Control Type | toggle |
| Product Or Component Type | circuit breaker |
| Range Of Product | ComPacT NSXm new generation |
| Trip Unit Name | TM-D |
| [Ie] Rated Operational Current | toggle |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
| Device Short Name | NSXm 100N |
| EAN13 | 3606481991317 |
| Mounting Support | backplate |
| Network Type | AC |
| Neutral Position | left |
| Protected Poles Description | 3D |
| Range | ComPacT new generation |
| Range Name | ComPacT NSXm (2021) |
| Suitability For Isolation | yes conforming to IEC 60947-2 |
| Trip Unit Protection Functions | LI |
| Trip Unit Technology | thermal-magnetic |
| Utilisation Category | category A |
| COMPLEMENTARY | |
| Communication Network Type | 690 V AC 50/60 Hz |
| Current Transformer Type | N 50 kA 415 V AC |
| Interlocked Device | 10 kA Icu at 660…690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Product Name | ComPacT NSXm new generation |
| [Ics] Rated Service Breaking Capacity | 15 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 660…690 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] Rated Current | 63 A at 40 °C |
| 9 Mm Pitches | 12 module |
| Colour | grey (RAL 7016) |
| Connection Pitch | 27 mm without spreaders 35 mm with spreaders |
| Connections – Terminals | 1 Everlink lug wire size 2.5-70 mm², flexible copper 1 Everlink lug wire size 2.5-95 mm², rigid or stranded aluminium/copper |
| Depth | 80 mm |
| Device Application | distribution protection |
| Downside Connection | front |
| Electrical Durability | 10000 cycles at 440 V In 10000 cycles at 690 V In/2 20000 cycles at 440 V In/2 5000 cycles at 690 V In |
| Height | 137 mm |
| Local Signalling | flag (green) for presence of auxiliary contacts |
| Long Time Delay Adjustment Type | fixed |
| Long Time Pick-up Adjustment Range | 0.7…1 x In |
| Long Time Pick-up Adjustment Type Ir | adjustable |
| Magnetic Tripping Current | 800-800 A |
| Mechanical Durability | 20000 cycles |
| Mounting Mode | fixed |
| Net Weight | 1.42 kg |
| Network Frequency | 50/60 Hz |
| Number Of Slots | 1 slot(s) for alarm switch SD 1 slot(s) for auxiliary switch OF 1 slot(s) for voltage release MN or MX |
| Power Losses | 5.58 W |
| Quantity Per Set | set of 1 |
| Short-time Delay Adjustment Type | fixed |
| Short-time Pick-up Adjustment Type Isd | fixed |
| Trip Unit Rating | 63-63 A at 40 °C |
| Upside Connection | front |
| Width | 108 mm |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV |
| [Ui] Rated Insulation Voltage | 800 V |
| ENVIRONMENT | |
| Ambient Air Temperature For Operation | -25-70 °C |
| Ambient Air Temperature For Storage | -50-85 °C |
| IK Degree Of Protection | IK07 conforming to IEC 62262 |
| IP Degree Of Protection | IP40 |
| Operating Altitude | 2000 m without derating 5000 m with derating |
| Pollution Degree | 3 conforming to IEC 60664-1 |
| Standards | EN/IEC 60947 |
| OTHER | |
| Earth Leakage Current | TM-D |
| Poles Description | 4P |
| [Us] Rated Supply Voltage | ComPacT NSXm new generation |
Produk Terkait
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
SAKLAR DOUBLE BROCO GALLEO G162-55S WHITE
Rp22.586
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W WHITE
Rp25.689
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK AC BROCO GALLEO 3PIN G155-55S WHITE
Rp42.531
STOP KONTAK TELP BROCO GALLEO G171-55S WHITE
Rp66.919
STOP KONTAK TV BROCO GALLEO G183-55S WHITE
Rp48.407
