
Fortinet FortiGate-81F (1 Year)
Rp75.854.577
circuit breaker Easypact EZC250H – TMD – 100 A – 3 poles 3d
Rp5.747.180
SKU:
EZCV250H3100
Kategori: Contactor MCB Breaker & Relay, EasyPact™ EZCV250, Electrical, MCCB, Schneider
Deskripsi
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
device short name | Easypact EZC250H |
Circuit breaker name | Easypact EZC250H |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3t |
Network type | DC AC |
Network frequency | 50/60 Hz |
[In] rated current | 100 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
Breaking capacity code | H |
Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 100 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Mechanical durability | 10000 cycles |
Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 35 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
Earth-leakage protection | Without |
Height | 165 mm |
Width | 105 mm |
Depth | 60 mm |
EasyPact EZC_EZC250H3100-dataseet
Produk Terkait
INBOW DUS WEJ5911 WS PANASONIC
Rp3.469
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
OUTBOW DUS MK 31019WHI 1G SURFACE BOX 32MM DEPTH
Rp10.684
OUTBOW DUS SAKLAR PANASONIC WEJ6911W
Rp12.987
SAKLAR DOUBLE BROCO GALLEO G162-55S WHITE
Rp22.586
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK AC BROCO GALLEO 3PIN G155-55S WHITE
Rp42.531
STOP KONTAK BROCO GALLEO G151-55S WHITE
Rp16.636