circuit breaker Easypact EZC250H – TMD – 250 A – 4 poles 3d
Rp3.345.451
SKU:
EZC250H4250
Kategori: Contactor MCB Breaker & Relay, EasyPact EZC250, Electrical, MCCB, Schneider
Deskripsi
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
device short name | Easypact EZC250H |
circuit breaker name | Easypact EZC250H |
device application | Distribution |
Poles description | 4P |
Protected poles description | 3t |
network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 250 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
breaking capacity code | H |
Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 85 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 250 A at 50 °C |
Protection type | Short-circuit protection Overload protection |
Pollution degree | 3 conforming to IEC 60947 |
control type | Toggle |
---|---|
Mounting mode | Fixed |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Mechanical durability | 10000 cycles |
Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 35 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
earth-leakage protection | Without |
Height | 165 mm |
Width | 140 mm |
depth | 60 mm |
EasyPact EZC_EZC250H4250-dataseet
Produk Terkait
INBOW DUS WEJ5911 WS PANASONIC
Rp3.469
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
OUTBOW DUS MK 31019WHI 1G SURFACE BOX 32MM DEPTH
Rp10.684
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W CREAM
Rp25.689
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W CREAM
Rp17.841
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK TV BROCO GALLEO G183-55S WHITE
Rp48.407