Dahua IP 4 button Villa Outdoor Station (DHI-VTO3211D-P4-S1)
- 2MP HD CMOS camera
- Zinc Alloy panel, IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
- ICR Night vision &Voice indication
*Harga HUbungi Kami
SKU:
DHI-VTO3211D-P4-S1
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTO3211D-P/P2/P4-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:134°, V: 94.8°, D:151° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | 1/2/4 Mechanical Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 |
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Zinc Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Work ≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 182.0mm×30.0mm×101.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8kg |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua 4-Wire Non-addressable Smoke Detector (FAD201A)
Dahua Face Recognition Terminal (DHI-ASI7223X-A)
Dahua IP Villa Door Station & Indoor Monitor (KTP02)
Dahua Video Intercom Kit (KTA02)
Hikvision Analog Four Wire Door Station (DS-KB2411-IM)
Rp680.923
Hikvision Villa Two Wire Kit (DS-KIS702)
Rp4.480.714
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm
HIKVISION Wireless internal siren (DS-PSG-WI-433)
Rp611.000
- 433 MHz two-way wireless communication
- AES-128 encryption
- Adjustable volume: low, medium, and high
- Front and rear panel tamper-proof
- Protection level: IP54
- Indoor installation
- Exception detection of connection, tamper-proof, and battery
- 3 kinds of alarm sounds: fire alarm, panic alarm, and intrusion alarm