Dahua IP Villa Door Station (DHI-KTP04(F))
- Anodized alumimum front panel
- CMOS low illumination 2MP HD colorful 140° camera
- Video intercom function
*Harga hubungi kami*
SKU:
DHI-KTP04(F)
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.9″ 2MP CMOS Low Illumination HD Colorful Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 138.6°; vertical: 79.6; diagonal:159° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256 Kbps to 8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1-ch 12 VDC 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | One RJ45 10M/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 24V 1A Standard PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12″ × 3.78″ × 1.12″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK07; IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Touch keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; IPv4; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Dual-core 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7-inch TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Supports viewing text announcement from the center ( insert an SD card to receive and view pictures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTH is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Extensible 64 GB Micro SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes, reusing any alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | One 10 Mbps/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 1A
Standard Poe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Bracket (standard) Alarm ribbon cable (standard) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 189.0 mm × 130.0 mm × 26.9 mm (7.44″ × 5.12″ × 1.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 2W, working ≤ 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.388 kg (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.74 kg (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | Port 1-4: RJ45 10/100 M (PoE) Port 5: RJ45 10/100 M (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External power adpater: DC 48V–57V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 85 mm × 26 mm (5.12″ × 3.35″ × 1.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%°–95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.29 kg (0.64 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision Analog Four Wire Door Station (DS-KB2411-IM)
Rp680.923
Hikvision Analog Four Wire Indoor Station (DS-KH2220 )
Rp1.055.539
HIKVISION AX Hub Kit (433MHz) (DS-PWA32-KS)
Rp3.096.000
- Supports up to 32 wireless inputs, 4 wireless output expanders
- Offers multiple communication methods: LAN + Wi-Fi + 3G/4G
- Up to 2-ch. on-board video verification
- Offers reliable protection utilizing two-way wireless technology
- Wireless connection reduces installation time
- Communicates up to 800 m (in open areas)
- Contains DS-PWA32-HS x 1
- DS-PD2-P10P-W x 1
- DS-PD1-MC-WWS x 1
- DS-19K00-Y x 1
Hikvision KH6 Series IP-Based Indoor Station (DS-KH6320-WTE1)
Rp1.838.769
HIKVISION Li-battery (DS-PA-Battery)
Rp464.000
HIKVISION Wireless panic button (DS-PD1-EB-WR)
Rp309.000