Dahua IP Villa Door Station (DHI-VTO2202F-P)
- 2MP CMOS camera
- Mechanical button
- Night vision & voice indicator
*Harga HUbungi Kami
SKU:
DHI-VTO2202F-P
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System Parameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Processor | Embeded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ 2MP CMOS high definition low illumination colorful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of view | D:180° H:160° V:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 1.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate | PAL:25 fps NTSC:30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio encoding | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video bit rate | 256K to 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light compensation | IR Supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eoc | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Parameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Iutput | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Parameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Built-in Omnidirectional Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | calling&communication&unlocked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Digital communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote unlocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Extended 64 G TF Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Time Monitor | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Parameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Online update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing material | Alumimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply mode | 2-Wire Inteface or PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Current | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation method | Supports surface mounted and flush mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 130 mm×96 mm×28.5 mm (5.1″×3.78″×1.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric Pressure | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Weight | 0.35kg/0.77lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Requirement | Outdoor |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Emergency Call Terminal (DHI-VTA2302A)
Dahua Face Recognition Terminal (DHI-ASI7223X-A)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision Analog Four Wire Indoor Station (DS-KH2220 )
Rp1.055.539
HIKVISION Wireless internal siren (DS-PSG-WI-433)
Rp611.000
- 433 MHz two-way wireless communication
- AES-128 encryption
- Adjustable volume: low, medium, and high
- Front and rear panel tamper-proof
- Protection level: IP54
- Indoor installation
- Exception detection of connection, tamper-proof, and battery
- 3 kinds of alarm sounds: fire alarm, panic alarm, and intrusion alarm
HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)
Rp325.552