“Hikvision KH6 Series IP-Based Indoor Station (DS-KH6320-WTE1)” telah ditambahkan ke keranjang belanja Anda. Lihat keranjang
Dahua IP Villa Wi-Fi Door Station (DHI-VTO2211G-WP)
- Thin lightweight design
- -30°C to +60°C (-22°F to +140°F) operating temperature
- IP65 (Silicone sealant is need. For details, see the quick start guide.)
*Harga hubungi kami*
SKU:
DHI-VTO2211G-WP
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8” 2MP CMOS high definition, low illumination/WDR/color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 125°; vertical: 72°; diagonal: 142° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL:25 fps NTSC:30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256K to 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/app/indoor monitor unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (Insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black plate & silvery frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A Standard PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC/UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Brackets and alarm ribbon cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 150 mm × 100 mm ×24.8 mm (5.91” × 3.94” × 0.98”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (Silicone sealant is needed, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤1W, working≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 490 g (1.08 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Emergency Call Terminal (DHI-VTA2302A)
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Dahua Video Intercom Kit (KTA02)
Hikvision K1T800MF Value Series Fingerprint Time Attendance Terminal (DS-K1T800MF)
Rp1.361.667
Hikvision Two wire main unit (DS-KD8003-IME2)
Rp1.589.198
Hikvision Vandal-Resistant Doorbell (DS-KB8113-IM)
Rp1.773.231
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm