“HIKVISION AX Hub Kit (433MHz) (DS-PWA32-KS)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua Tripod Turnstile (DHI-ASGG520T)
*Harga HUbungi Kami
SKU:
DHI-ASGG520T
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1200 mm × 200 mm × 980 mm (47.24″ × 7.87″ × 38.58″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Cabinet Thickness SUS304 1.5 mm (0.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-collision | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-trailing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlocking Duration | 2–60 s (5 s by default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCBF | > 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passing Frequency | 20–40 people/minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passsage Width | 600 mm (23.62″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 37 kg (81.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 60 kg (132.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 10 W; working: ≤ 40 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –25 °C to +70 °C (–13 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–93% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor and outdoor |
Produk Terkait
Dahua Access Control Standalone Terminal (DHI-ASI1202M)
Dahua Emergency Call Terminal (DHI-VTA2302A)
Dahua Video Intercom Kit (KTA02)
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
Hikvision KH6 Series IP-Based Indoor Station (DS-KH6320-WTE1)
Rp1.838.769
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm
HIKVISION Wireless internal siren (DS-PSG-WI-433)
Rp611.000
- 433 MHz two-way wireless communication
- AES-128 encryption
- Adjustable volume: low, medium, and high
- Front and rear panel tamper-proof
- Protection level: IP54
- Indoor installation
- Exception detection of connection, tamper-proof, and battery
- 3 kinds of alarm sounds: fire alarm, panic alarm, and intrusion alarm
HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)
Rp325.552