“Mikrotik Switch CRS354-48G-4S + 2Q + RM” telah ditambahkan ke keranjang belanja Anda. Lihat keranjang
Dell Powerswitch N2248X-ON, 48×1/2.5G, 4x25G, 2x40G Stacking
Rp156.210.300
Deskripsi
Specifications:
N2224X-ON | N2224PX-ON | N2248X-ON | N2248PX-ON | |
---|---|---|---|---|
Chassis | ||||
Ports | 24 x RJ45 10M/100M/1G/2.5G auto-sensing ports 4 x SFP28 ports 2 x 40G QSFP+ ports |
12 x RJ45 10M/100M/1G/2.5G 802.3at (up to 30W) PoE autosensing ports 12 x RJ45 10M/100M/1G/2.5G 802.3bt Type-3 (up to 60W) PoE auto-sensing ports 4 x SFP28 ports 2 x 40G QSFP+ ports |
48 x RJ45 10M/100M/1G/2.5G auto-sensing ports 4 x SFP28 ports 2 x 40G QSFP+ ports |
24 x RJ45 10M/100M/1G/2.5G 802.3at (up to 30W) PoE autosensing ports 24 x RJ45 110M/100M/1G/2.5G 802.3bt Type-3 (up to 60W) PoE auto-sensing ports 4 x SFP28 ports 2 x 40G QSFP+ ports |
Power Supply (Watts) | 550W AC | 1600W AC | 550W AC | 1600W AC |
Dimensions | 1.71 in x 17.09 in x 15.75 in (power supply/fan tray handle adds additional 1.18 in) | |||
Approximate Weight | 14.3 lbs / 6.5 kg | 14.7 lbs / 6.7 kg | 15.1 lbs / 6.9 kg | 15.8 lbs / 7.2 kg |
Rack Height | 1U | 1U | 1U | 1U |
Rack-mounting kit | Y | Y | Y | Y |
Performance | ||||
CPU memory | 4GB | 4GB | 4GB | 4GB |
SSD | 8GB | 8GB | 8GB | 8GB |
Packet buffer memory | 4MB | 4MB | 4MB | 4MB |
Switch fabric capacity | 480Gbps | 600Gbps | 480Gbps | 600Gbps |
Forwarding rate | 667Mpps | 667Mpps | 833Mpps | 833Mpps |
Line-rate Layer 2 switching | All (non-blocking) | |||
Line-rate Layer 3 routing | All (non-blocking) | |||
Environmental Operating Conditions | ||||
Operating temperature | 32° to 113°F (0° to 45°C) | |||
Storage temperature | –40° to 149°F (–40° to 65°C) | |||
Operating relative humidity | 95% | |||
Storage relative humidity | 85% | |||
Power Supply Efficiency | 80% or better in all operating modes | |||
Max Thermal Output (BTU/hr) | 812 | 4495 | 1112 | 8478 |
Power Consumption Max (Watts) | 238W | 1318W | 326W | 2486W |
Accessories | ||||
Power cords | C13 to NEMA 5-15, 3M C13 to C14, 2M |
|||
Power shelves (optional) | C13 to NEMA 5-15, 3M C13 to C14, 2M |
|||
Optics | Transceiver, SFP, 1000BASE-T ** Transceiver, SFP, 1000BASE-SX ** Transceiver, SFP, 1000BASE-LX ** Transceiver, SFP, 1000BASE-ZX ** Transceiver, SFP+ 10GbE, USR (MMF upto 100m) *** Transceiver, SFP+ 10GbE, SR (MMF upto 400m) *** Transceiver, SFP+ 10GbE, LR (SMF 10 km) *** Transceiver, SFP+ 10GbE, ER SMF 40 km) *** Transceiver, SFP+ 10GbE, ZR (SMF 80 km) *** Transceiver, SFP+ 10GbE, BASE-T GEN2 *** Transceiver, SFP28 25GbE, LR Transceiver, SFP28 25GbE, SR-NOF Transceiver, SFP28 25GbE, ESR Transceiver, QSFP+ 40GbE, QSFP-40G-SR4 Transceiver, QSFP+ 40GbE, QSFP-40G-LR4 |
|||
Cables | 10GbE, SFP+ to SFP+, Passive DAC (0.5M, 1M, 2M, 3M, 5M, 7M) 10GbE, SFP+ to SFP+, Active optical (2M, 3M, 5M, 7M, 10M,15M, 20M) 25GbE, SFP28 to SFP28, Passive DAC (1M, 2M, 3M, 5M) 25GbE, SFP28 to SFP28, Active optical (7M, 10M,15M, 20M) 40GbE, QSFP+ to QSFP+, Passive DAC (0.5M, 1M, 2M, 3M, 5M, 7M) 40GbE, QSFP+ to QSFP+, Active optical (3M, 10M) |
|||
Fans (spare) | Fan module, IO to PSU Airflow Fan module, PSU to IO Airflow (for N2224X-ON, N2248X-ON only) |
Produk Terkait
Mikrotik Switch CRS112-8P-4S-IN
Rp4.306.911
Mikrotik Switch CRS125-24G-1S-2HnD-IN
Rp4.195.800
Mikrotik CRS328-24P-4S+RM
Rp13.320.000
Mikrotik netPower 16P
Rp6.063.263