| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS | 
| Min. Illumination | Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR | 
| Shutter Speed | 1/3 s to 1/100,000 s | 
| Slow Shutter | Yes | 
| Wide Dynamic Range | 120 dB | 
| Day & Night | IR Cut Filter | 
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | 
| Lens | |
| Iris Type | Fixed | 
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional | 
| Focal Length & FOV | ·         2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 129°
 · 4 mm, horizontal FOV 86°, vertical FOV 47°, diagonal FOV 102° · 6 mm, horizontal FOV 55°, vertical FOV 29°, diagonal FOV 65°  | 
| Aperture | F1.4 | 
| Lens Mount | M12 | 
| Iluminator | |
| IR Range | Up to 30 m | 
| Wavelength | 850 nm | 
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP | 
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User | 
| Client | iVMS-4200, Hik-Connect, Hik-Central | 
| Network Storage | ·         MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR)
 · Together with high-end Hikvision memory card, memory card encryption and health detection are supported.  | 
| Video | |
| Max. Resolution | 1920 × 1080 | 
| Main Stream | ·         50 Hz: 25 fps (1920 × 1080, 1280 × 720)
 · 60 Hz: 30 fps (1920 × 1080, 1280 × 720)  | 
| Sub Stream | ·         50 Hz: 25 fps (640 × 480, 640 × 360)
 · 60 Hz: 30 fps (640 × 480, 640 × 360)  | 
| Third Stream | ·         50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)
 · 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) · *Third stream is supported under certain settings.  | 
| Video Compression | ·         Main stream: H.265/H.264
 · Sub-stream: H.265/H.264/MJPEG · Third stream: H.265/H.264  | 
| Video Bit Rate | 32 Kbps to 8 Mbps | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.265 Type | Main Profile | 
| H.264+ | Main stream supports | 
| H.265+ | Main stream supports | 
| Bit Rate Control | CBR/VBR | 
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | 
| Region of Interest (ROI) | Support 1 fixed region for main stream and sub-stream | 
| Image | |
| Day/Night Switch | Day/Night/Auto/Schedule | 
| Image Enhancement | BLC/3D DNR/HLC | 
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | 
| SNR | ≥ 52 dB | 
| Deep Learning Function | |
| Face Capture | Yes | 
| Perimeter Protection | ·         Line crossing detection, intrusion detection, region entrance detection, region exiting detection
 · Supports human and vehicle targets classification  | 
| Audio | |
| Environment Noise Filtering | Yes | 
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | 
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC | 
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) | 
| Interface | |
| Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | 
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) | 
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB | 
| Hardware Reset | Yes | 
| Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | 
	