| Camera | |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.6,AGC ON); B/W: 0.001Lux @ (F1.6,AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | Yes |
| Focus | ;semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | Yes |
| WDR | 120 dB WDR |
| HLC | Yes |
| 3D DNR | Yes |
| Defog | Yes |
| EIS | Yes |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | brightness;contrast;sharpness;saturation |
| White Balance | auto;ATW;sodium lamp;indoor;fluorescent lamp;outdoor;MWB;Locked WB;Locked WB |
| Digital Zoom | 16x |
| Optical Zoom | 25x |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| SNR | >52dB |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;panorama scan;random scan;tilt scan;frame scan;dome reboot;dome adjust;aux output |
| Lens | |
| Focal Length | 4.8 mm to 120 mm, 25× Optical |
| Zoom Speed | approx. 3.6 s |
| FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele),
Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
| Aperture | F1.6 |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| User/Host | 32 |
| Client | iVMS-4200;Hik-Connect |
Datasheet-of-DS-2DE4225IW-DES5_V5.5.23_20221124
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
