“Vertiv Liebert GXT4 On-Line 1500VA 230V (GXT4-1500RT230)” telah ditambahkan ke keranjang belanja Anda. Lihat keranjang
Deskripsi
Description | : | UPS SIN3100C |
Capacity | : | 5000 VA / 3250 W |
AC Voltage | : | 185 – 250 V |
AC Frequency | : | 50 ± 5% Hz |
AC Protection | : | NO FUSE BREAKER |
DC Voltage | : | 192 V |
DC INT Battery | : | 16 x 12 V, 7 Ah |
DC Protection | : | NO FUSE BREAKER |
CHG Topology | : | SWITCHING REGULATION |
CHG Floating Voltage | : | 217.6 V |
INV Wave Form | : | SINUSOIDA |
INV Distorsion | : | < 3% THD |
INV Topology | : | PULSE WIDTH MODULATION (PWM) |
INV Voltage | : | 220 ± 2% V |
INV Frequency | : | 50 ± 1% Hz |
INV Efficiency | : | > 85% |
Transfer Time When AC In Loss | : | 0 ms |
Static Transfer Switch | : | 2 ms From Inverter to Bypass, 0 ms Back To Inverter |
Back Up Time | : | 10 min |
BZR UPS In Bypass Condition | : | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL |
BZR AC In Abnormal | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
Opera Temp | : | 0 – 40 °C |
Produk Terkait
Vertiv Liebert 1500VA/900Watt 230V AVR (PSA1500MT3-230U)
Rp5.169.825
Vertiv Liebert 650VA/390Watt 230V AVR (PSA650MT3-230U)
Rp2.191.556
Vertiv Liebert GXT4 On-Line 2000VA 230V (GXT4-2000RT230)
Rp22.477.500
Vertiv Liebert GXT5 On-Line 1000VA/1000W 230V (1202008)
Rp17.982.000
Vertiv Liebert GXT5 On-Line 2000VA-2000W 230V (GXT5-2000IRT2UXL )
Vertiv Liebert GXT5 On-Line 3000VA/3000W 230V (1202005)
Rp37.462.500