Jabra Engage 65, Mono (9553-553-117)
Rp7.437.000
SKU:
9553-553-117
Kategori: Digital Telephony And Vcon, Jabra, Jabra Engage Series, Jabra Wireless Headsets
Tag: Headsets, jabra
Deskripsi
Features | Jabra Engage 65 Stereo | Jabra Engage 65
Mono |
Jabra Engage 65 Convertible | |
Connectivity | Wireless capacity NA/EU – wideband 1 | 70/145 | 70/145 | 70/145 |
Wireless capacity NA/EU – narrowband 2 | 95/190 | 95/190 | 95/190 | |
Wireless range (up to – meters/feet) | 150/490 | 150/490 | 100/330 | |
Connectivity – how many devices | 2 3 | 2 3 | 2 3 | |
Wireless technology | DECT | DECT | DECT | |
Secure DECT (level) | C | C | C | |
Audio | User sound protection 4
SafeToneTM 2.0 (comprises PeakStopTM, Intelligent acoustic shock protection, speech level normalization, and IntelliToneTM 2.0) |
Yes | Yes | Yes |
Directional noise cancelling microphone | Yes | Yes | Yes | |
Microphone (G-MOS, Tx, CC) | 4.3 | 4.3 | 3.8 | |
Speaker (P-MOS, Rx, Silent) | 4.4 | 4.4 | 3.9 | |
Meets Skype for Business Open Office requirements | Yes | Yes | No | |
Certified for Zoom | Yes | Yes | No | |
Music streaming via Bluetooth® | No | No | No | |
Ease of use | Talk time (up to – hours) 5 | 13 | 13 | 9 |
Fast charge – from 0-40% (minutes) | 30 | 30 | 30 | |
Emergency charging | Yes | Yes | Yes | |
Boom arm adjustable | 270° | 270° | 360° | |
Busylight | Yes | Yes | Yes | |
Comfort | Wearing styles | Stereo | Mono 6 | Choice of earhook, neckband or headband 7 |
Headset weight (g) | 83 | 57 | 18 | |
Digital
experiences |
Background noise levels 8 | Yes | Yes | Yes |
Speech analytics 9 | Yes | Yes | Yes | |
Audio exposure 8 | Yes | Yes | Yes | |
Busylight customization 9 | Yes | Yes | Yes | |
Headset interaction logging 9 | Yes | Yes | Yes |
Produk Terkait
Yeastar Digital Telephony PBX P550-Enterprise Plan
Rp16.392.480
Yeastar Digital TelephonyPBX P560-Enterprise Plan
Rp1.798.200
Yeastar Digital Telephony S100 VoIP PBX
Rp17.893.200
Yeastar Digital Telephony S20 VoIP PBX
Rp6.660.000