Schneider circuit breaker Easypact EZC100N – TMD – 40 A – 1 pole 1d (EZC100N1040)
Rp439.826
Deskripsi
Spesifikasi
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
device short name | Easypact EZC100N |
Circuit breaker name | Easypact EZC100N |
Device application | Distribution |
Poles description | 1P |
Protected poles description | 1t |
Network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 40 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 125 V DC conforming to IEC 60947-2 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking capacity code | N |
Breaking capacity | 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 18 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 9 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 40 A at 50 °C |
Protection type | Short-circuit protection Overload protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Mechanical durability | 8500 cycles |
Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 25 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
Earth-leakage protection | Without |
Height | 130 mm |
Width | 25 mm |
Depth | 60 mm |
Produk Terkait
INBOW DUS WEJ5911 WS PANASONIC
Rp3.469
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W CREAM
Rp25.689
SAKLAR SINGLE BROCO GALLEO G161-55S WHITE
Rp15.692
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W WHITE
Rp17.841
STOP KONTAK ARDE GRACIO BROCO 4151 1G CREAM
Rp18.929
STOP KONTAK ARDE GRACIO BROCO 4154 WITH CP WHITE
Rp27.001
STOP KONTAK TV GRACIO BROCO 4183 1G CREAM
Rp51.757