“HPE ProLiant Microserver Gen10 Intel Xeon E-2224 (P19752-371)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Server Dell PowerEdge R660 Processor Intel® Xeon® Silver 4510 2.4G, 12C/24T, RAM 16GB x1, SSD 960GB x1
Rp154.012.500
SKU:
R660-16GB-960GB
Kategori: Dell EMC Server, Dell EMC Server 12 Core, Server
Deskripsi
| PowerEdge R660 Server | 1 |
| Trusted Platform Module 2.0 V5 | 1 |
| 2.5″ Chassis with up to 8 Hard Drives (SAS/SATA), Smart Flow, 1CPU, PERC11 | 1 |
| Intel® Xeon® Silver 4510 2.4G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 | 1 |
| No Additional Processor | 1 |
| No HBM | 1 |
| Standard Heatsink for 1 CPU configuration (CPU less than or equal to 185W) | 1 |
| Performance Optimized | 1 |
| 5600MT/s RDIMMs | 1 |
| 16GB RDIMM, 5600MT/s, Single Rank | 1 |
| C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) | 1 |
| HBA355i with floating brackets for Smart Flow | 1 |
| 960GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot-plug AG Drive, 3 DWPD | 1 |
| Power Saving BIOS Setting | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| No Energy Star | 1 |
| 3 Very High Performance Fans | 1 |
| Dual, (1+1) Fully Redundant, Hot-Plug Power Supply, 800W MM (100-240Vac) | 1 |
| Power Cord – C13, 1.9M, 250V, 10A (Indonesia, Laos, Vietnam) | 2 |
| Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) | 2 |
| Riser Config 8, Low Profile, 1×16 LP Slot (Gen3/Gen4), 1CPU | 1 |
| Motherboard MLK supports ONLY CPUs below 250W. Cannot upgrade to CPUs 250W and above | 1 |
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 |
| Broadcom 5720 Dual Port 1GbE LOM | 1 |
| Standard Bezel | 1 |
| No BOSS Card | 1 |
| Windows Server 2025 Standard,16CORE,FI,No Med,No CAL, Multi Language | 1 |
| Windows Server 2025 Standard,16CORE,Media Kit, Multi Lang, (Downgrade not included) | 1 |
| Windows Server 2025 Standard,16CORE,DF Recovery Image, Multi Lang, (Downgrade not included) | 1 |
| 1-pack of Windows Server 2025/2022 Device CALs (Standard or Datacenter) | 1 |
| 1-pack of Windows Server 2025/2022 User CALs (Standard or Datacenter) | 1 |
| iDRAC9, Enterprise 16G | 1 |
| Dell Connectivity Client – Enabled | 1 |
| No Quick Sync | 1 |
| iDRAC,Factory Generated Password | 1 |
| iDRAC Service Module (ISM), NOT Installed | 1 |
| iDRAC Group Manager, Disabled | 1 |
| ReadyRails Sliding Rails With Cable Management Arm | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| PowerEdge R660 Shipping – APCC/TW/JP/KR | 1 |
| PowerEdge R660 Shipping Material, 10×2.5″, 8×2.5″ Smart Flow or 16xEDSFF | 1 |
| PowerEdge R660 CCC Marking, No BIS or CE Marking | 1 |
| Decline Selection | 1 |
| No DPUs Cable Required, No DPU | 1 |
| Basic Next Business Day 36 Months, 36 Month(s) | 1 |
| ProSupport and Next Business Day Onsite Service, 36 Month(s) | 1 |
| No Field Deployment Customer Install Required | 1 |
| Infrastructure Deployment Selected | 1 |
Produk Terkait
HPE P17078-B21 DL20 Gen10 – 4 Core, 16GB, 1TB SATA NHP, DVD-RW
Rp27.705.600
HPE P17078-B21 DL20 Gen10 – 4 Core, 16GB, 2 x 1TB SATA NHP
Rp28.138.500
HPE P17080-B21 DL20 Gen10 – 4 Core, 16GB, 300GB SAS (4SSF)
Rp33.477.600
HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 4LFF 16G Perf AP Svr (P16928-371)
Rp21.428.550
Nutanix NX-1175S-G7 (Xeon 4208, 4x32GB, 2x 1.92TB SSD, 2x 6TB)
Rp1.784.880.000
Nutanix NX-3060-G7 (6x Xeon 6226, 18x32GB, 12x2TB, 6×1.92TB)
Rp3.663.000.000
