“Omron Temperature Sensor E52-P6DY 2M” telah ditambahkan ke keranjang Anda. Lihat keranjang
Advantech COMPUTER SYSTEM, OPS, i3-6102E, Barebone (DS-280GB-S8A1E)
SKU:
DS-280GB-S8A1E
Kategori: Advantech, Digital Signage Players, Embedded Box Computers, IoT / Industrial
Tag: advantech
Deskripsi
SPESIFICATION
Category | Attribute | Value |
Display | Controller | CPU Integrated |
Display | Graphic Engine | Intel HD graphics 530 |
Display | Max. Resolution | 4096 x 2160 @ 60Hz |
Display | Output | 1 x HDMI, 1 x DP, 1 x 80-pin JAE connector |
Display | Video format | H.265/HEVC, H.264/AVC, MPEG2, VC1/WMV9, VP8, JPEG/MPEG, VP9 |
Memory | Max. Capacity | 32GB (16GB per SODIMM) |
Memory | Technology | 2 x DDR4 260-pin SO-DIMM |
Processor | BIOS | AMI UEFI 128 Mbit |
Processor | CPU | Intel Core i3-6102E |
Processor | System Chipset | Intel QM170 |
Storage | mSATA | 1 x mSATA via mini-PCIe |
Storage | SATA | 1 x 2.5-inch SATA III HDD/SSD (only support 7mm height) |
I/O Interface | Audio | 1 x Line-out (Realtek ALC892, High Definition Audio; supports Jack Sense via OS setting) |
I/O Interface | DP1.2 | 1 |
I/O Interface | Full-size mini-PCIe (Internal) | 1 (for optional WIFI, 3G, LTE module / mSATA) |
I/O Interface | HDMI2.0 | 1 (HDMI 1) |
I/O Interface | JAE Connector | 1 (JAE TX25A 80-pin, supports HDMI1.4/DP1.2, UART TxRx, 1 x USB3.0, 2 x USB2.0, Audio-out) |
I/O Interface | LAN (RJ-45) | 2 (LAN1: Intel I219LM; LAN2: Intel I211), wake on LAN supported |
I/O Interface | SIM slot (Internal) | 1 |
I/O Interface | USB3.0 | 3 |
Environment | Relative Humidity | 95% @ 40° C (non-condensing), Operating |
Environment | Temperature (Operating) | 0° C ~ 40° C (32~104° F) w/ HDD; 0° C – 50° C (32~122° F) w/ SSD |
Environment | Vibration Resistance | 0.2Grms, IEC 60068-2-64, random, 5-500 Hz,1hr/ axis |
Watchdog Timer | Interval | Programmable 1 ~ 255sec. |
Watchdog Timer | Output | Interrupt, system reset |
Power Requirement | Management | ACPI 3.0 |
Power Requirement | Power Adapter | 12V ~ 19V DC-in (via OPS interconnection) |
Power Requirement | Power Consumption | Max.: 26.12W; Idle: 6.35W (input: 12V DC-in, i7-6822EQ); Max.: 28.80W; Idle: 6.46W (input: 19V DC-in, i7-6822EQ) |
Power Requirement | Power Type | AT/ATX |
Software Development Kit | Operating System | Windows 10 (64bit), 8.1 (64bit), 7 (64bit/ 32bit), Linux (by project) |
Software Development Kit | Signage Software | WISE-PaaS/RMM & WebAccess/IMM |
Certifications | EMC | CE, FCC Class B, CCC, BSMI |
Certifications | Safety | UL, CB, CCC |
Physical Characteristics | Dimensions(W x D x H) | 200 x 119 x 30 mm (OPS compliant) |
Physical Characteristics | Weight | 1.5 kg (3.3lb) |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Mikrotik KNOT LR9 kit
Rp3.644.685
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting