“UniFi Access Hub” telah ditambahkan ke keranjang Anda. Lihat keranjang
Advantech Edge AI Inference Rugged System with 6th Gen Intel® Core i5-6442EQ QC and Two Intel MA2485 VPUs (AIR-200-S92A1)
SKU:
AIR-200-S92A1
Kategori: Advantech, Edge AI & Intelligence Solutions, EDGE AI INFERENCE SYSTEMS, Edge Intelligence Solutions, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| I/O | CANBus | Optional |
| I/O | GPIO | 4 x DI & 4 x DO w/ 1.5KV isolation, Input Voltage: 0 to 30 VDC, Output Current: Max. 500 mA per channel, On-state Voltage: 24 VDC nominal, open collector to 30 VDC |
| I/O | Serial port | 3 x RS-232/422/485 port with auto flow control |
| I/O | USB | 3 x USB3.0 Type A |
| Memory | Default (Built in) | 1 x 204-pin SO-DIMM DDR3L 8GB memory (-40 ~ 85 °C) built-in |
| Memory | Max. Capacity | 32 GB |
| Memory | Socket | 2 x 260-pin SO-DIMM |
| Processor | BIOS | AMI EFI |
| Processor | CPU | Intel i5-6442EQ QC SoC |
| Processor | Frequency | 1.9 GHz |
| Processor | L2 Cache | 6 MB |
| Storage | mSATA | 1 x full size mSATA socket (Mini PCIe #1) |
| Storage | SSD | 64G SATA III SSD Built In |
| Operating System | Linux | Yes (by Project) |
| Operating System | Microsoft Windows | Pre-installed Windows 10 |
| Environment | Operating Temperature | -20 ~ 60 °C, with 0.7m/s air flow |
| Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Other | Watchdog Timer | 255 levels timer interval, setup by software |
| Power | Input Voltage | 12 ~ 24 VDC |
| Power | Isolation | 1.5KV Isolated |
| Power | Power Type | ATX |
| Ethernet | LAN1 | 10/100/1000 Mbps Intel i219 GbE, support Wake On Lan |
| Ethernet | LAN2 | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN |
| Graphics | Chipset | QM170 |
| Graphics | Dual Display | HDMI1 + HDMI2 |
| Graphics | Graphic Engine | DirectX 11.3, OGL 4.4, OCL 2.1, Encode: H.264, MPEG2/4, VC1, WMV9, Decode: H.264, MPEG2, EHVC: H.265 |
| Graphics | HDMI | HDMI 1.4a for HD video playback, 1080P at 60Hz |
| Audio | Interface | Realtek ALC888S, High Definition Audio. Line-out,Mic-in,Line-in |
| Environment | Relative Humidity | 95% @ 40° C (non-condensing) |
| Environment | Shock During Operation | IEC 60721-3-5 5M3, MIL-STD-810G Method 516.6 |
| Environment | Vibration during Operation | IEC 60721-3-5 5M3, MIL-STD-810G Method 514.6 |
| Certification | EMC | CE/FCC Class B, CCC, BSMI |
| Certification | Safety Certifications | CB, UL, CCC, BSMI |
| Expansion | M.2 | 1 x M.2 2230 E key for WIFI or VEGA-320 module |
| Expansion | Mini PCIe | 1 x Full size Mini-PCIe |
| Mechanical | Construction | Aluminum housing |
| Mechanical | Dimensions | 260 x 86.8 x 160.2 mm |
| Mechanical | Mounting | Wall mounting kit |
| Mechanical | Weight | 3.5 Kg |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Mikrotik KNOT LR8 kit
Rp3.644.685
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
Note: UniFi Dream Machine Pro is required to run UniFi Access
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Dimmer Switch, AC
Rp1.228.770
UniFi LED Dimmer Switch, AT
Rp1.020.090
UniFi LED Panel, AT
Rp2.893.770
