Palo Alto Networks (PA-5050 )
*Harga Hubungi Kami*
Deskripsi
Model | PA-5020 | PA-5050 | PA-5060 |
---|---|---|---|
Performance and Capacities Specifications | |||
Firewall throughput (App-ID enabled) | 5 Gbps | 10 Gbps | 20 Gbps |
Threat prevention throughput | 2 Gbps | 5 Gbps | 10 Gbps |
IPSec VPN throughput | 2 Gbps | 4 Gbps | 4 Gbps |
New sessions per second | 120,000 | 120,000 | 120,000 |
Max sessions | 1,000,000 | 2,000,000 | 4,000,000 |
IPSec VPN tunnels/tunnel interfaces | 2,000 | 4,000 | 8,000 |
GlobalProtect (SSL VPN) concurrent users | 5,000 | 10,000 | 20,000 |
SSL decrypt sessions | 15,000 | 45,000 | 90,000 |
SSL Inbound Certificates | 100 | 300 | 1,000 |
Virtual routers | 20 | 125 | 225 |
Virtual systems (base/max2) | 10/20* | 25/125* | 25/225* |
Security zones | 80 | 500 | 900 |
Max. number of policies | 10,000 | 20,000 | 40,000 |
Hardware Specifications | |||
I/O | (12)10/100/1000, (8) Gigabit SFP | (12) 10/100/1000, (8) Gigabit SFP, (4) 10 Gigabit SFP+ | (12) 10/100/1000, (8) Gigabit SFP, (4) 10 Gigabit SFP+ |
Management I/O | (2) 10/100/1000 high availability, (1) 10/100/1000 out-of-band management, (1) RJ45 console port |
||
Storage Options | Single or dual solid state disk drives | ||
Storage Capacity | 120GB, 240GB SSD, RAID 1 | ||
Power supply (Avg/max power consumption) | Redundant 450W AC (270W/340W) | Redundant 450W AC (270W/340W) | Redundant 450W AC (330W/415W) |
Max BTU/HR | 1,160 | 1,160 | 1,416 |
Input Voltage (Input Frequency) | 100-240VAC (50-60Hz); -40 to -72 VDC | ||
Max Current Consumption | 8A@100VAC, 14A@48VDC | ||
Mean Time Between Failure (MTBF) | 6.5 Years | ||
Max Inrush Current | 80A@230VAC; 40A@120VAC; 40A@48VDC | ||
Rack Mountable | 2U, 19″ standard rack | ||
Dimensions | 3.5″H x 20″D x 17.5″W | ||
Weight (Stand alone device/as shipped) | 41lbs/55lbs | ||
Safety | UL, CUL, CB | ||
EMI | FCC Class A, CE Class A, VCCI Class A | ||
Certifications | NEBS Level 3, FIPS level 2, ICSA | ||
Environment | |||
Operating temperature | 32° to 122° F, 0° to 50° C | ||
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Networking Specifications:
Interface Modes
Routing
High-Availability
Address Assignment
IPV6
|
VLANS
NAT/PAT:
Virtual Wire
L2 Forwarding
|
Security Specifications:
Firewall
Wildfire
File and Data Filtering
User Integration (User-ID)
IPSEC VPN (Site-To-Site)
|
Threat Prevention (Subscription Required)
URL Filtering (Subscription Required)
Quality of Service (QOS)
SSL VPN/Remote Access (GlobalProtect)
Management, Reporting, Visibility Tools
|
Produk Terkait
H3C SecPath F100-C-A2 Firewall Appliance
Rp6.423.587
Sonicwall Tz470 Wireless-Ac Intl Totalsecure – Essential Edition 1 Year
Rp40.005.382