“OUTBOW DUS SAKLAR PANASONIC WEJ6911W” telah ditambahkan ke keranjang Anda. Lihat keranjang
Schneider circuit breaker Easypact EZC100N – TMD – 30 A – 1 pole 1dSpesi (EZC100N1030)
Rp439.826
Deskripsi
Spesifikasi
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
device short name | Easypact EZC100N |
Circuit breaker name | Easypact EZC100N |
Device application | Distribution |
Poles description | 1P |
Protected poles description | 1t |
Network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 30 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 125 V DC conforming to IEC 60947-2 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking capacity code | N |
Breaking capacity | 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 18 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 9 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 30 A at 50 °C |
Protection type | Short-circuit protection Overload protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Mechanical durability | 8500 cycles |
Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 25 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
Earth-leakage protection | Without |
Height | 130 mm |
Width | 25 mm |
Depth | 60 mm |
Produk Terkait
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
OUTBOW DUS SAKLAR PANASONIC WEJ6911W
Rp12.987
OUTBOW DUS SCHNEIDER E238 MOUNTING BOX W/O TERM
Rp25.090
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK AC BROCO GALLEO 3PIN G155-55S WHITE
Rp42.531
STOP KONTAK AC GRACIO BROCO 4155 WHITE
Rp45.493
STOP KONTAK ARDE GRACIO BROCO 4154 WITH CP WHITE
Rp27.001
STOP KONTAK TELP GRACIO BROCO 4171 1G WHITE
Rp71.552